LOC Fees
New Pricing Fee Structure Effective January 2, 2024
Product | Minimum Fee | Up to 15 years |
---|---|---|
SecureConnect Standby LOC | $125 | 7.5 bp |
Non-SecureConnect Standby LOC | $125 | 7.5 bp |
Community Investment Standby LOC | $125 | 5.5 bp |
Custodial LOC | $125 | 7.5 bp |
Product | Processing Fee | <=1 Year | >1 Year & <=5 Years | >5 Years & <=15 Years |
---|---|---|---|---|
LOC Non-Bond Confirmations | $500 | 25 bp | 30 bp | 35 bp |
Confirmations of LOC including Taxable Bonds | $3500 ($1500 for renewal) |
25 bp | 30 bp | 35 bp |
Confirmations of LOC Tax-Exempt Bonds | $5000 ($2500 for renewal) |
25 bp | 30 bp | 35 bp |
Community Investment Confirmations of LOC including Taxable Bonds | $3500 ($1500 for renewal) |
20 bp | 25 bp | 30 bp |
Community Investment Confirmations of LOC for Tax-Exempt Bonds | $5000 ($2500 for renewal) |
20 bp | 25 bp | 30 bp |
The Advances Products Guide provides more details.